Fact Sheet
Cancun International Airport - Fact Sheet
| IATA code: | CUN | |||
| ICAO code: | MMUM | |||
Airport name: |
Cancún International Airport | |||
ICAO Reference Code: |
4E | |||
| Runway 1: | 12-30 = 3500m X 60m (11483 x197 ft) | |||
| Runway 2: | 12L-30R = 2800m X 45m (9186 x148 ft) | |||
| Elevation: | 6 m (20 ft) | |||
| Largest aircraft: | B-747-400 - B-777-300 | |||
| Runway capacity – operations per hour: | 40 | |||
| Operating hours: | 24 Hrs | |||
| Number of stands: | 40 in total. | |||
|
a) Contact stands: | 30 in total. | ||
|
b) Remote stands: | 10 in total. | ||
| Terminal Area : | Terminal 2: 51,166 m2 (550,746.24 sq ft) Terminal 3: 45,263 m2 (487,206.88 sq ft) |
|||
| Check-in counters: | Terminal 2: 134 Terminal 3: 84 |
|||
| Width of Taxiways: | 23 m | |||
| Aircraft Rescue and Fire Fighting Service Category: | IX | |||
| Aeronautical Information Bulletin (PIA) | View Document | |||
